| Straight Shot Unknown Unknown U0080214 | Line Up Bay 1927 T0059613 | Upset Chestnut 1917 T0066556 | Whisk Broom II Unknown 1907 T0153345 | Broomstick Bay Unknown T0153691 |
| Audience Unknown Unknown T0526173 | ||||
| Pankhusrt Unknown 1910 T0209908 | Voter Chestnut 1894 T0153581 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Purling Unknown 1916 T0212346 | Peter Pan Unknown 1904 T0153365 | Commando Bay 1898 T0188104 | ||
| Cinderella Chestnut 1888 T0187545 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Bonnie Bird Unknown Unknown U0229943 | Paul Ell Unknown Unknown U0077777 | Hickory Bill Unknown Unknown U0072141 | Peter McCue Bay 1895 U0077937 | |
| Lucretia M Unknown Unknown U0074580 | ||||
| Baby Ruth 2 Unknown Unknown U0075688 | Sykes Rondo Unknown Unknown U0069118 | |||
| May Mangum Unknown Unknown U0179310 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |