| Mon Starlight Palomino 1958 0088069 | Blondie Shoemaker Palomino 1945 0010225 | Golddust Shoemaker Palomino 1939 0001094 | Nick 1 Unknown Unknown U0077078 | Sheik Grullo 1918 0000011 |
| Sylvia 1 Unknown Unknown U0075334 | ||||
| Nancy M Chestnut 1926 0001870 | Jack McCue 1 Unknown Unknown U0072586 | |||
| Fanny 1 Unknown Unknown U0070966 | ||||
| Blondy Unknown Unknown U0068478 | TB Horse Unknown Unknown U0080520 | Unknown Sire Unknown Unknown 0444444 | ||
| TB Mare Unknown Unknown U0080453 | ||||
| Quarter Mare 1 Unknown Unknown U0078306 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Montoya Star Chestnut 1955 0067808 | Pretty Blonde Sorrel 1945 0011164 | Billy Clegg Bay 1932 0000427 | Paul Ell Unknown Unknown U0077777 | |
| Bivarita Unknown Unknown U0068305 | ||||
| Lady Mike Unknown Unknown U0073556 | Unknown Sire | |||
| Unknown Mare | ||||
| Josie Red Chestnut 1952 0045190 | Bay Joe Bay 1939 0012031 | Red Joe of Arizona Sorrel 1932 0000563 | ||
| Goldy by Four Flus?? Unknown Unknown U0075255 | ||||
| V Two Dun 1946 0028956 | Rondo Naylor Chestnut 1942 0002997 | |||
| Mare by Bobby Beach Unknown Unknown U0074585 |