| Olympia Buddy Brown 1969 0910456 | Olympia Son Bay 1956 T0062162 | Olympia Bay 1946 T0115908 | Heliopolis Bay 1936 T0116330 | Hyperion Chestnut 1930 T0118015 |
| Drift Brown 1926 T0190739 | ||||
| Miss Dolphin Chestnut 1934 T0154421 | Stimulus Chestnut 1922 T0143160 | |||
| Tinamou Brown 1922 T0220776 | ||||
| Sickle Sun Bay 1941 T0154405 | Sickle Brown 1924 T0153374 | Phalaris Brown 1913 T0153626 | ||
| Selene Bay 1919 T0153824 | ||||
| Sun Teatime Bay 1929 T0154415 | Sun Briar Bay 1915 T0218832 | |||
| Teapot Bay 1922 T0219979 | ||||
| Blackie Petru Black 1957 0181547 | Red Chick W Chestnut 1946 0019024 | Little Man Gabriel Sorrel 1942 0215363 | Joe O'Brien Chestnut 1935 0000487 | |
| Rita Unknown Unknown U0078784 | ||||
| MarebyHorsebyUncleJi Unknown Unknown U0075480 | HorsebyUncleJimmie Unknown Unknown U0072354 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mamie Steffek Unknown Unknown U0074444 | Little Dick Unknown Unknown U0073912 | Sleepy Dick Unknown Unknown U0079725 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |