| Gettysburg Dun Dun 1975 1116070 | Gettysburg Bay 1964 0335665 | Rebel Cause Bay 1958 0169103 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 |
| River Boat Bay 1939 T0153144 | ||||
| Bankette Bay 1952 0045318 | Worryman Roan 1945 0010834 | |||
| Miss Bank Bay 1940 0016059 | ||||
| Sunday's Child Sorrel 1958 0142519 | My Vengeance Chestnut 1949 T0061691 | With Regards Bay 1939 T0067187 | ||
| Lift Bay 1939 T0202097 | ||||
| La Machine Bay 1944 0018389 | Green Flash Brown 1938 T0057550 | |||
| Annie 7 Unknown Unknown U0155856 | ||||
| My Honey Reed Dun 1963 0243536 | Joe's Watch Fob Palomino 1957 0091129 | Joe Sunday Bay 1941 0009900 | Joe Reed Chestnut 1921 0000003 | |
| Lady Gause Unknown Unknown U0073505 | ||||
| Blondie Lewis Palomino 1951 0062104 | Trigger Roach Dun 1946 0015422 | |||
| My Honey Roach Palomino 1948 0030277 | ||||
| O'Meara's Jazz Sorrel 1950 0038754 | Mr Hays Sorrel 1946 0019252 | Brown Ceaser Brown 1940 0000863 | ||
| Golden Sorrel 1935 0000237 | ||||
| Jazz Aledo Sorrel Unknown 0007077 | Jazz 1 Unknown Unknown U0072673 | |||
| John Scott Mare Unknown Unknown U0072929 |