| Derussa Chestnut 1959 0190726 | Moolah Bux Gray 1952 T0061363 | Mahmoud Gray 1933 T0116323 | Blenheim II Bay 1927 T0153277 | Blandford Brown 1919 T0153289 |
| Malva Bay 1919 T0203903 | ||||
| Mah Mahal Gray 1928 T0153163 | Gainsborough Bay 1915 T0153459 | |||
| Mumtaz Mahal Gray 1921 T0153300 | ||||
| Anchors Ahead Chestnut 1932 T0152807 | Man O' War Chestnut 1917 T0128228 | Fair Play Unknown 1905 T0153404 | ||
| Mahubah Unknown 1910 T0153310 | ||||
| Friar's Carse Chestnut 1923 T0153162 | Friar Rock Unknown 1913 T0153659 | |||
| Problem Unknown 1914 T0212167 | ||||
| Assured Chestnut 1955 0074570 | Direct Win Chestnut 1947 T0055519 | With Regards Bay 1939 T0067187 | Jack High Chestnut 1926 T0117624 | |
| Loose Foot Brown 1931 T0202823 | ||||
| Gold Dream Bay 1942 T0057323 | Time Supply Bay 1931 T0126805 | |||
| Plumage Bay 1928 T0211306 | ||||
| Sally Rand V Brown 1943 0007778 | Joe Reed Chestnut 1921 0000003 | Joe Blair Unknown 1911 T0058620 | ||
| Della Moore Unknown Unknown U0070181 | ||||
| Ash Jenny Unknown Unknown U0067643 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |