| Teeto Jack Mount Sorrel 1966 0404551 | Two Eyed Jack Sorrel 1961 0178246 | Two D Two Bay 1957 0064808 | Double Diamond Bay 1947 0013335 | Silver King Bay 1937 0000183 |
| Scar Face S Brown 1935 0005863 | ||||
| Double Life Sorrel 1949 0032735 | Pay Day Bay 1937 0003299 | |||
| James' Sunset Sorrel 1930 0010509 | ||||
| Triangle Tookie Palomino 1951 0070166 | Grey Badger III Grey 1947 0020285 | Grey Badger II Gray 1941 0002006 | ||
| Mary Greenock Chestnut 1937 T0060364 | ||||
| Lady Hancock Palomino 1940 0003637 | Roan Hancock Roan 1935 0000456 | |||
| Triangle Lady 10 Dun 1930 0000445 | ||||
| Double T Teeto Chestnut 1955 0076219 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 | Whisk Broom II Unknown 1907 T0153345 | |
| Polly Flinders Unknown 1912 T0211445 | ||||
| Hula Dancer 1 Unknown Unknown U0072408 | Jiggs 1 Unknown Unknown U0070348 | |||
| Rainy Day Mare Unknown Unknown U0075711 | ||||
| Squaw Mount Sorrel 1947 0023408 | Gold Mount Dun 1940 0002078 | Brush Mount Dun 1938 0015000 | ||
| Miss Helen Palomino 1935 0006331 | ||||
| Indian Girl Sorrel 1939 0006342 | Unknown Sire | |||
| Unknown Mare |