| Pelican Chestnut 1944 0055092 | Joe Hancock Jr Brown 1939 0001658 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | Peter McCue Bay 1895 U0077937 |
| Unknown Mare Unknown Unknown 0555555 | ||||
| J. J. Hancock Mare Unknown Unknown U0383120 | Ralph Wilson Horse Unknown Unknown U0069093 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Burnett Mare Unknown Unknown U0069048 | Unknown Sire 1 Unknown Unknown U0113760 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare 1 Unknown Unknown U0081094 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Covella Bay 1931 T0055015 | Coventry Black 1922 T0188612 | Negofol Unknown 1906 T0208137 | Childwick Brown 1890 T0187342 | |
| Nebrouze Unknown 1899 T0526071 | ||||
| Sun Queen Unknown 1909 T0218932 | Rock Sand Brown 1900 T0213928 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Sonora Brown 1927 T0217621 | Light Brigade Brown 1910 T0202103 | Picton Chestnut 1903 T0210965 | ||
| Bridge of Sighs Bay 1905 T0185275 | ||||
| Ilma Unknown 1908 T0198074 | Hastings Brown 1893 T0196655 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |