| Bankette Bay 1952 0045318 | Worryman Roan 1945 0010834 | Red Man Roan 1935 0001685 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Burnett Roan Mare Unknown Unknown U0069050 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| No Worry Unknown 1933 T0208573 | Eternal Unknown 1916 T0125134 | Sweep Unknown 1907 T0153386 | ||
| Hazel Burke Brown 1908 T0196773 | ||||
| Bachelor's Choice Unknown 1915 T0182374 | Bachelor's Double Chestnut 1906 T0182375 | |||
| Felt Unknown 1903 T0192901 | ||||
| Miss Bank Bay 1940 0016059 | Captains Courageous Unknown 1928 T0054292 | Stimulus Chestnut 1922 T0143160 | Ultimus Chestnut 1906 T0153331 | |
| Hurakan Unknown 1911 T0154387 | ||||
| Sea Dream Chestnut 1923 T0215706 | Lemonora Chestnut 1918 T0201937 | |||
| Seamab Chestnut 1913 T0215789 | ||||
| Apron Strings Unknown Unknown U0067603 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |