| Sodak Budwiser Red Roan 1971 0769820 | Sand Heels Roan 1964 0328715 | Wiggy Bar Bay 1956 0078896 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 |
| Myrtle Dee Black 1923 T0153139 | ||||
| Piggy Wiggy Bay 1950 0036189 | Piggin String Bay 1942 T0062742 | |||
| Effie B Bay 1941 0004270 | ||||
| Miss Hot Heels 1970 0126891 | Jaguar Bay 1951 0046483 | Custus Rastus Bay 1948 T0055112 | ||
| Mame Taylor Sorrel 1934 0006990 | ||||
| Hancock Mary Roan 1948 0028686 | Ranger Hancock Roan 1943 0003994 | |||
| Hot Heels Black 1944 0003457 | ||||
| Sodak Polly Buck Buckskin 1961 0181733 | Bucky D Buck Dun 1953 0044789 | Pretty Buck Brown 1942 0002103 | Pretty Boy Brown 1928 0002229 | |
| Mare by Buck Thomas Unknown Unknown U0074608 | ||||
| Brown Legs Dun 1942 0002065 | Golden Chief Sorrel 1918 0000194 | |||
| Georgia Lee Bay 1930 0000239 | ||||
| Martin BettyWaggoner Sorrel 1949 0129642 | Yellow Dog Dun 1941 0002711 | Dan Waggoner Gray 1930 0000346 | ||
| Wilson'Spollyrickels Chestnut 1938 0002145 | ||||
| Betty T Sorrel 1941 0005850 | Dock Chestnut 1936 0002172 | |||
| Lady 01 Unknown Unknown U0139134 |