| Sully Creek Chestnut 1956 0105614 | Red-Ear Chestnut 1941 T0063432 | Dauber Chestnut 1935 T0152844 | Pennant Unknown 1911 T0153627 | Peter Pan Unknown 1904 T0153365 |
| Royal Rose Unknown 1894 T0525091 | ||||
| Ship of War Black 1924 T0216305 | Man O' War Chestnut 1917 T0128228 | |||
| Waterblossom Unknown 1912 T0223171 | ||||
| Maeayres Chestnut 1935 T0203637 | Flying Heels Bay 1927 T0193799 | Flying Ebony Brown 1922 T0146507 | ||
| Heeltaps Chestnut 1920 T0196878 | ||||
| Agnes Ayres Brown 1923 T0061305 | King James Bay 1905 T0200105 | |||
| Sweet Mary Chestnut 1919 T0219468 | ||||
| High Hopes Brown 1950 0040751 | Dick Thomas Bay 1939 0001603 | F and H Bill Thomas Sorrel 1929 0000538 | Buck Thomas Unknown Unknown U0068963 | |
| Fourth of July 1 Unknown Unknown U0071230 | ||||
| Mare by FHBillThomas Unknown Unknown U0075421 | F and H Bill Thomas Sorrel 1929 0000538 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Parade Knot Chestnut 1943 T0062414 | Parade Step Chestnut 1930 T0209982 | Dress Parade Chestnut 1923 T0190732 | ||
| Easter Shadow Brown 1926 T0191093 | ||||
| One Knot Brown 1933 T0209191 | Fair Wind Chestnut 1923 T0192467 | |||
| Witchbroom Black 1922 T0224013 |