| Two Eyed Jack Sorrel 1961 0178246 | Two D Two Bay 1957 0064808 | Double Diamond Bay 1947 0013335 | Silver King Bay 1937 0000183 | Old Sorrel Chestnut 1915 0000209 |
| Clegg Mare No 3 Bay Unknown Unknown U0069640 | ||||
| Scar Face S Brown 1935 0005863 | Bailey 1 Unknown Unknown U0067751 | |||
| Mare by Midnight Unknown Unknown U0074950 | ||||
| Double Life Sorrel 1949 0032735 | Pay Day Bay 1937 0003299 | Joe Moore Bay 1927 0001856 | ||
| Paulita Bay 1931 0002533 | ||||
| James' Sunset Sorrel 1930 0010509 | Little Joe 1 Unknown Unknown U0073964 | |||
| Chunk Unknown Unknown U0069562 | ||||
| Triangle Tookie Palomino 1951 0070166 | Grey Badger III Grey 1947 0020285 | Grey Badger II Gray 1941 0002006 | Midnight Jr Black 1937 0000210 | |
| Grey Annie Gray 1932 0003502 | ||||
| Mary Greenock Chestnut 1937 T0060364 | Greenock Chestnut 1925 T0196114 | |||
| Thats Mine Chestnut 1930 T0220279 | ||||
| Lady Hancock Palomino 1940 0003637 | Roan Hancock Roan 1935 0000456 | Joe Hancock Brown 1923 0000455 | ||
| Riding Type Mare Unknown Unknown U0078761 | ||||
| Triangle Lady 10 Dun 1930 0000445 | Morgan Horse Unknown Unknown U0076732 | |||
| Burnett Riding Mare Unknown Unknown U0146162 |