| Badger Buck 2 Gray 1958 0089450 | Grey Badger II Gray 1941 0002006 | Midnight Jr Black 1937 0000210 | Midnight Unknown Unknown U0076161 | Badger 3 Unknown Unknown U0075623 |
| Nellie Trammell Unknown Unknown U0075539 | ||||
| Salty Chestnut 1932 0002573 | Billy the Tough 1 Unknown Unknown U0068269 | |||
| Peachie Sorrel 1926 0002658 | ||||
| Grey Annie Gray 1932 0003502 | Billy the Tough 1 Unknown Unknown U0068269 | A D Reed Unknown Unknown U0067380 | ||
| Betsy 2 Unknown Unknown U0179307 | ||||
| Mare by Casey Jones Unknown Unknown U0074629 | Casey Jones 1 Unknown Unknown U0229953 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Renae Buck Palomino 1949 0037268 | Buck Hancock Black 1941 0001479 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Triangle Lady 40 Sorrel 1934 0020174 | Red Buck Sorrel 1930 0000393 | |||
| Burnett Mare Unknown Unknown U0069048 | ||||
| Triangle Lady 11 Palomino 1931 0000444 | Clover Leaf Unknown 1928 U0069668 | Fleeting Time Chestnut 1923 T0193489 | ||
| Waggoner Mare 1 Unknown Unknown U0073819 | ||||
| Burnett Riding Mare Unknown Unknown U0146162 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 |