| Our Third Delight Brown 1981 2060495 | Reb's Policy Bay 1967 T0124284 | New Policy Bay 1957 T0124058 | Khaled Brown 1943 T0058961 | Hyperion Chestnut 1930 T0118015 |
| Eclair Bay 1930 T0153420 | ||||
| Feu Follet Bay 1946 T0153148 | Fair Trial Chestnut 1932 T0120451 | |||
| Caprifolia Bay 1932 T0186352 | ||||
| Yenoh Reb Bay 1960 T0152834 | Berseem Bay 1950 T0053210 | Bernborough Bay 1939 T0118021 | ||
| Little Priss Bay 1942 T0153638 | ||||
| Honey Did Bay 1953 T0153147 | He Did Bay 1933 T0131425 | |||
| Filomena Bay 1943 T0153663 | ||||
| Tiny's Delight Brown 1973 0939270 | Tiny Watch Brown 1961 0251794 | Anchor Watch Brown 1953 T0052437 | Degage Bay 1943 T0115710 | |
| L'Admiralte Brown 1948 T0059115 | ||||
| Clabber Tiny Brown 1954 0073167 | Clabber II Bay 1946 0014556 | |||
| Tiny Iny Brown 1946 T0066065 | ||||
| Gay's Delight Chestnut 1965 0493419 | Rocket Bar Chestnut 1951 T0063765 | Three Bars Chestnut 1940 T0065983 | ||
| Golden Rocket Chestnut 1940 T0153200 | ||||
| Miss Ginger Gay Chestnut 1959 0119446 | Palleo Pete Palomino 1952 0040000 | |||
| Ginger Gay Bay 1951 0040736 |