| Streakin Flipmia Bay 2001 4052208 | Flipmia Bay 1994 3292450 | Colonel Flip Sorrel 1980 1803192 | Colonel Freckles Sorrel 1973 0911585 | Jewel's Leo Bars Sorrel 1962 0206037 |
| Christy Jay Sorrel 1967 0473601 | ||||
| Noche Corta Sorrel 1975 1097069 | El Pobre Chestnut 1968 0628700 | |||
| Noche Oscura Brown 1956 0073917 | ||||
| Doc O Mia Bay 1987 2555372 | Doc O'Lena Bay 1967 0493297 | Doc Bar Chestnut 1956 0076136 | ||
| Poco Lena Bay 1949 0030475 | ||||
| Freckles Mia Bay 1978 1414941 | I'm a Freckles Too Sorrel 1972 0823025 | |||
| Cal Bella Mia Bay 1974 1027894 | ||||
| Six Tears Bay 1986 2513062 | Streakin Six Chestnut 1977 1301847 | Easy Six Sorrel 1972 0842934 | Easy Jet Sorrel 1967 0573195 | |
| Peggy Toro Sorrel 1962 0331734 | ||||
| Miss Assured Chestnut 1962 0306859 | Little Request Chestnut 1950 T0059733 | |||
| Assured Chestnut 1955 0074570 | ||||
| Dotties Tears Brown 1977 1491957 | Reb's Policy Bay 1967 T0124284 | New Policy Bay 1957 T0124058 | ||
| Yenoh Reb Bay 1960 T0152834 | ||||
| Spanish Tears Brown 1964 0309411 | Moon Deck Brown 1950 0163343 | |||
| Assured Chestnut 1955 0074570 |