| Miss Goldie Jack Sorrel 1972 0903384 | Two Eyed Jack Sorrel 1961 0178246 | Two D Two Bay 1957 0064808 | Double Diamond Bay 1947 0013335 | Silver King Bay 1937 0000183 |
| Scar Face S Brown 1935 0005863 | ||||
| Double Life Sorrel 1949 0032735 | Pay Day Bay 1937 0003299 | |||
| James' Sunset Sorrel 1930 0010509 | ||||
| Triangle Tookie Palomino 1951 0070166 | Grey Badger III Grey 1947 0020285 | Grey Badger II Gray 1941 0002006 | ||
| Mary Greenock Chestnut 1937 T0060364 | ||||
| Lady Hancock Palomino 1940 0003637 | Roan Hancock Roan 1935 0000456 | |||
| Triangle Lady 10 Dun 1930 0000445 | ||||
| Midnight Gold Sorrel 1957 0071965 | Revenue Chestnut 1942 0002070 | Young Midnight Unknown Unknown U0081727 | Midnight Unknown Unknown U0076161 | |
| Trixie 6 Unknown Unknown U0350109 | ||||
| Salty Chestnut 1932 0002573 | Billy the Tough 1 Unknown Unknown U0068269 | |||
| Peachie Sorrel 1926 0002658 | ||||
| Golden Hancock Sorrel 1951 0039211 | Revenue H Roan 1948 0017000 | Revenue Chestnut 1942 0002070 | ||
| Roan Lady Roan 1942 0005834 | ||||
| Soft Gold Sorrel 1946 0013440 | Silver McCue Chestnut 1941 0031830 | |||
| JA Mare 1 Unknown Unknown U0072561 |