| Buck's St Pat Unknown 1969 0672035 | Buck's Bar None Sorrel 1960 0216687 | Mr Bar None Sorrel 1955 0065848 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 |
| Myrtle Dee Black 1923 T0153139 | ||||
| Murl L Sorrel 1943 0005309 | Moco Burnett Chestnut 1937 0001608 | |||
| Day Break 1 Unknown Unknown U0070126 | ||||
| Gloleo Sorrel 1954 0057959 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | ||
| Little Fanny Bay 1937 0001572 | ||||
| Frye's Breeze Sorrel 1945 0007651 | Flying Bob Unknown Unknown U0071183 | |||
| Midnight 1 Unknown Unknown U0179524 | ||||
| Pattyhug Unknown 1964 0329577 | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |