| Tinys Rose Bud Unknown 1981 1753227 | Tiny's Gay Brown 1972 0856846 | Tiny Watch Brown 1961 0251794 | Anchor Watch Brown 1953 T0052437 | Degage Bay 1943 T0115710 |
| L'Admiralte Brown 1948 T0059115 | ||||
| Clabber Tiny Brown 1954 0073167 | Clabber II Bay 1946 0014556 | |||
| Tiny Iny Brown 1946 T0066065 | ||||
| Gay's Delight Chestnut 1965 0493419 | Rocket Bar Chestnut 1951 T0063765 | Three Bars Chestnut 1940 T0065983 | ||
| Golden Rocket Chestnut 1940 T0153200 | ||||
| Miss Ginger Gay Chestnut 1959 0119446 | Palleo Pete Palomino 1952 0040000 | |||
| Ginger Gay Bay 1951 0040736 | ||||
| Runnin Rose Unknown 1971 0824513 | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |