| Preordain Unknown 1978 1447481 | Predominace Unknown 1973 0933509 | Mach I Palomino 1960 0121167 | Junior Reed Palomino 1954 0047953 | Leo Sorrel 1940 0001335 |
| Lorane Question Dun 1946 0014676 | ||||
| Spainish Joy Palomino 1954 0048220 | Spanish Nick Palomino 1948 0015332 | |||
| Joy Ann Sorrel 1944 0007532 | ||||
| Goldie Bars Sorrel 1964 0300210 | Skookum Bars Chestnut 1957 0105689 | Three Bars Chestnut 1940 T0065983 | ||
| Silver Chick Chestnut 1950 0022677 | ||||
| Dusty Shoemaker Bay 1957 0105100 | Golddust Shoemaker Palomino 1939 0001094 | |||
| Mary Sunshine 2 Chestnut 1946 0016455 | ||||
| Vegas Mary Unknown 1972 0908613 | Vegas Hard Way Sorrel 1958 0172203 | Alumnus Chestnut 1945 T0052390 | Galus Chestnut 1929 T0057035 | |
| Candace Moore Bay 1926 T0186243 | ||||
| Tiptoe Price Brown 1946 0018557 | Texas Lad Unknown 1941 0001432 | |||
| Boston Circle Unknown 1939 T0053807 | ||||
| Buxom Mary Unknown 1966 0871438 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |