| Sweet Tryst Bay 1945 T0219524 | Jacopo Bay 1928 T0117613 | Sansovino Bay 1921 T0215287 | Swynford Brown 1907 T0153389 | John O'Grant Bay Unknown T0199240 |
| Canterbury Pilgrim Chestnut 1893 T0153440 | ||||
| Gondolette Bay 1902 T0195718 | Loved One Brown 1883 T0203027 | |||
| Dongola Bay 1883 T0527253 | ||||
| Black Ray Brown 1919 T0153695 | Black Jester Brown 1911 T0184033 | Polymelus Bay 1902 T0154426 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Lady Brilliant Unknown 1912 T0200794 | Sundridge Chestnut 1898 T0219023 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Gentle Tryst Bay 1933 T0194979 | Sir Gallahad III Bay 1920 T0153384 | Teddy Bay 1913 T0153473 | Ajax Bay Unknown T0067378 | |
| Rondeau Bay Unknown T0153617 | ||||
| Plucky Liege Bay 1912 T0153356 | Spearmint Bay 1903 T0217807 | |||
| Concertina Bay 1896 T0188165 | ||||
| Cino A Sept Chestnut 1924 T0187564 | Roi Herode Gray 1904 T0214009 | Le Samaritain Gray 1895 T0201833 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Rackety Coo Bay 1919 T0524950 | Corcyra Chestnut 1911 T0188374 | |||
| Bill and Coo Brown 1909 T0524951 |