| Myself 9 Palomino 1958 0131210 | Plenty Coup Dun 1955 0059259 | Texas Blue Bonnet Grullo 1939 0001141 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Mare by Mike Beetch Unknown Unknown U0074952 | Mike Beetch 1 Unknown Unknown U0081085 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Glassy Sorrel 1947 0021974 | Patron Sorrel 1940 0001001 | Keeno Chestnut 1928 0000372 | ||
| FH Lula Long Sorrel 1932 0000516 | ||||
| Hayes' Honey Dun 1929 0032937 | Jiggs Unknown Unknown U0072766 | |||
| Parsons Mare Unknown Unknown U0077704 | ||||
| Myself Dun 1953 0058432 | Zandy Sorrel 1934 0002796 | Zantanon Sorrel 1917 U0081745 | Little Joe 1 Unknown Unknown U0073964 | |
| Jeanette 2 Unknown Unknown U0074619 | ||||
| Mare by Strait Horse Unknown Unknown U0075197 | Strait Horse Unknown Unknown U0080215 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Her Self Dun 1948 0040005 | Blue Smoke Cochran Dun 1936 0021954 | Smoky T Dun 1935 0001147 | ||
| Mare by Brown Dick Unknown Unknown U0074601 | ||||
| Mare by Its Self Unknown Unknown U0074816 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |