| Pamileo Unknown 1983 2119101 | Tiger Leo Sorrel 1958 0174497 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | Joe Reed Chestnut 1921 0000003 |
| Nellene Unknown Unknown U0076986 | ||||
| Little Fanny Bay 1937 0001572 | Joe Reed Chestnut 1921 0000003 | |||
| Fanny Ashwell Unknown Unknown U0070967 | ||||
| Connie Chestnut 1941 T0054861 | Reno Lion Chestnut 1936 T0213423 | Cerulean Chestnut 1923 T0186846 | ||
| Blue Bonnet Unknown 1921 T0184285 | ||||
| Fair Lawn Bay 1928 T0192398 | Infinite Unknown 1921 T0198325 | |||
| Galatz Unknown 1916 T0194583 | ||||
| Flick My Twist Unknown 1978 1418970 | Twister Jet Unknown 1971 0774168 | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Boyd Flick Palomino 1958 0169451 | John Red Roan 1946 0015456 | Red Man Roan 1935 0001685 | ||
| Just Sissy Unknown Unknown U0073084 | ||||
| Palo Gal Palomino 1951 0169450 | Unknown Sire | |||
| Unknown Mare |