| Sixes Pick Sorrel 1998 3744428 | Tanquery Gin Sorrel 1975 1090327 | Doc O'Lena Bay 1967 0493297 | Doc Bar Chestnut 1956 0076136 | Lightning Bar Sorrel 1951 0037566 |
| Dandy Doll Chestnut 1948 0026556 | ||||
| Poco Lena Bay 1949 0030475 | Poco Bueno Brown 1944 0003044 | |||
| Sheilwin Dun 1943 0010483 | ||||
| Gin Echols Chestnut 1954 0073255 | Ed Echols Chestnut 1940 0004120 | Zantanon Sorrel 1917 U0081745 | ||
| Dorothy E Chestnut 1923 T0417595 | ||||
| Gin Squirt Chestnut 1945 T0057191 | Grog Bay 1933 T0057586 | |||
| Breakfast Time Bay 1937 T0185196 | ||||
| Natural Pick Sorrel 1988 2757815 | Tenino Badger Sorrel 1981 1767363 | Peppy San Badger Sorrel 1974 1089924 | Mr San Peppy Sorrel 1968 0548845 | |
| Sugar Badger Sorrel 1959 0183512 | ||||
| Tenino Fair Chestnut 1971 1235333 | Doc Bar Chestnut 1956 0076136 | |||
| Fairway's Gal Chestnut 1958 T0110429 | ||||
| Natural Gray 1972 0842936 | Coe Badger Two Gray 1964 0315484 | Grey Badger II Gray 1941 0002006 | ||
| Buck's Lass Gray 1948 0045727 | ||||
| Miss Cee Bars 99 Sorrel 1965 0411210 | Cee Bars Sorrel 1950 0032022 | |||
| Holly Bugg 99 Palomino 1958 0088222 |