| Blues Gypsy Palomino 1977 1273016 | Blue Eyes Bull Gray 1962 0207828 | Johnny Bull Brown 1954 0076574 | Spotted Bull Bay 1946 T0065183 | Bull Dog Bay 1927 T0153161 |
| Spotted Beauty Gray 1941 T0217975 | ||||
| Granny Gray 1945 0007698 | Joe Reed II Chestnut 1936 0000985 | |||
| Grey Josie Unknown Unknown 0001717 | ||||
| Blue Eye Cox Gray 1954 0062616 | Triangle Boy Dun 1944 0015941 | Joe Hancock Brown 1923 0000455 | ||
| Triangle Lady 11 Palomino 1931 0000444 | ||||
| May S Gray 1936 0001900 | Waggoner Grey 1930 0002691 | |||
| Van Vacter Mare Unknown Unknown U0081152 | ||||
| Horns Gypsy Dun 1961 0180316 | Sports Buck Dun 1953 0047110 | Sport Bay 1937 0002087 | Zandy Sorrel 1934 0002796 | |
| Lowry's Mabel Bay 1931 0009436 | ||||
| Honey Lady Roan 1944 0004439 | Pep Up Sorrel 1941 0002100 | |||
| Lady Blackburn VI Unknown Unknown 0002554 | ||||
| Horns Sheba Palomino 1946 0029280 | Panquitch Pal Palomino 1938 0023309 | Unknown Sire | ||
| Unknown Mare | ||||
| Tenspot Bay 1939 0022050 | Unknown Sire | |||
| Phylis 2 Unknown Unknown U0280460 |