| Quick Tex Chestnut 1961 0188308 | Quick M Silver Gray 1952 0048725 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 | Whisk Broom II Unknown 1907 T0153345 |
| Polly Flinders Unknown 1912 T0211445 | ||||
| Hula Dancer 1 Unknown Unknown U0072408 | Jiggs 1 Unknown Unknown U0070348 | |||
| Rainy Day Mare Unknown Unknown U0075711 | ||||
| Blue Bonnet Moore Roan 1948 0023404 | Smokey Moore Dun 1937 0006355 | Plaudit Dun 1930 0001657 | ||
| Sannatuga Bay 1923 T0064211 | ||||
| Gravel Gertie Gray 1936 0007106 | Rainy Day Gray 1923 0000466 | |||
| CS Mare Unknown Unknown U0069956 | ||||
| Texas Ruby Sorrel 1947 0021407 | Chester B Bay 1938 0002120 | Chubby Bay 1924 0000656 | Midnight Unknown Unknown U0076161 | |
| Fourth of July 1 Unknown Unknown U0071230 | ||||
| Old Vaughn Mare Brown 1918 0001503 | John Ellard Horse Unknown Unknown U0072942 | |||
| Mare by Ivey Roan Unknown Unknown U0074817 | ||||
| Sol McCue Sorrel 1936 0006183 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |