| Sneaky Sal Chestnut 1970 0727805 | Desecho Bay 1958 0127200 | Glass Truckle Bay 1951 T0057248 | Fair Truckle Brown 1943 T0056265 | Fair Trial Chestnut 1932 T0120451 |
| Truckle Brown 1934 T0153146 | ||||
| Glass Bars Chestnut 1946 T0057246 | Three Bars Chestnut 1940 T0065983 | |||
| Glass Eyes Unknown 1933 T0195230 | ||||
| Tonta Gal Sorrel 1943 0016299 | Clabber Sorrel 1936 0000507 | My Texas Dandy Sorrel 1928 0004900 | ||
| Blondie S 1 Unknown Unknown U0068473 | ||||
| Peggy Cooper Sorrel 1933 0008541 | Doc 2 Unknown Unknown U0300988 | |||
| Silver 2 Unknown Unknown U0079578 | ||||
| Oklahoma Chick Bay 1956 0104142 | Millstream Star Chestnut 1943 0006711 | Osage Star Sorrel 1938 0000704 | Oklahoma Star Bay 1915 0000006 | |
| Quarter Lady Chestnut 1934 0000511 | ||||
| OklahomaStarsSweethe Bay 1939 0002481 | Oklahoma Star Bay 1915 0000006 | |||
| Moore's Fleet Gray 1931 0029667 | ||||
| Nowata Deckess Brown 1949 0153342 | Busy Deck Chestnut 1934 T0054129 | Quarter Deck Brown 1927 T0124099 | ||
| Business Unknown 1926 T0185866 | ||||
| Susie Mason Unknown Unknown A0045165 | Navajo 2 Unknown Unknown U0070524 | |||
| Mare by Rex Unknown Unknown U0075108 |