| Clabber Tiny Brown 1954 0073167 | Clabber II Bay 1946 0014556 | Clabber Sorrel 1936 0000507 | My Texas Dandy Sorrel 1928 0004900 | Porte Drapeau Bay 1915 T0062918 |
| Sadie M 2 Unknown Unknown U0075409 | ||||
| Blondie S 1 Unknown Unknown U0068473 | Lone Star 2 Unknown Unknown U0074400 | |||
| Captain Joe Mare Unknown Unknown U0074953 | ||||
| Do Good Brown 1938 0004864 | St Loius Unknown Unknown U0080097 | Eck Davis Bay 1908 T0057729 | ||
| Old Flossie Unknown Unknown U0077331 | ||||
| Flossie Brown 1931 0002419 | Duggan 1 Unknown Unknown U0070588 | |||
| Old Floridene Unknown Unknown U0077330 | ||||
| Tiny Iny Brown 1946 T0066065 | Perifox Bay 1934 T0210627 | Gallant Fox Bay 1927 T0153461 | Sir Gallahad III Bay 1920 T0153384 | |
| Marguerite Chestnut 1920 T0153304 | ||||
| Periwinkle 2nd Bay 1927 T0210638 | Clarissimus Chestnut 1913 T0187667 | |||
| Pervencheres Gray 1922 T0210705 | ||||
| Tiny Rose Bay 1940 T0220812 | The Nut Brown 1926 T0220371 | Mad Hatter Bay 1916 T0203513 | ||
| Afternoon Bay 1917 T0059453 | ||||
| Vermont Rose Bay 1931 T0222487 | Bistouri Bay 1915 T0183927 | |||
| Shasta Rose Brown 1925 T0216165 |