| Hunkey Tonk Chestnut 1992 3134229 | Dual Pep Sorrel 1985 2426289 | Peppy San Badger Sorrel 1974 1089924 | Mr San Peppy Sorrel 1968 0548845 | Leo San Sorrel 1949 0020113 |
| Peppy Belle Sorrel 1955 0054365 | ||||
| Sugar Badger Sorrel 1959 0183512 | Grey Badger III Grey 1947 0020285 | |||
| Sugar Townley Sorrel 1943 0180712 | ||||
| Miss Dual Doc Sorrel 1980 1615218 | Doc's Remedy Bay 1973 0986607 | Doc Bar Chestnut 1956 0076136 | ||
| Teresa Tivio Brown 1954 0057627 | ||||
| Miss Brooks Bar Palomino 1963 0276134 | Doc Bar Chestnut 1956 0076136 | |||
| St Mary's Dream Palomino 1955 0093472 | ||||
| Dolly Olena Sorrel 1979 1572435 | Doc O'Lena Bay 1967 0493297 | Doc Bar Chestnut 1956 0076136 | Lightning Bar Sorrel 1951 0037566 | |
| Dandy Doll Chestnut 1948 0026556 | ||||
| Poco Lena Bay 1949 0030475 | Poco Bueno Brown 1944 0003044 | |||
| Sheilwin Dun 1943 0010483 | ||||
| Miss Young Lady Black 1963 0263465 | Silver King Bay 1937 0000183 | Old Sorrel Chestnut 1915 0000209 | ||
| Clegg Mare No 3 Bay Unknown Unknown U0069640 | ||||
| Miss Red Joe Black 1956 0058901 | King's Joe Boy Black 1946 0014974 | |||
| Hannah May Black 1938 0004208 |