| Flirt's Cody Bay 1960 0143453 | Babe Cody Chestnut 1954 0061928 | Bill Cody Sorrel 1944 0003244 | Wimpy Chestnut 1935 0000001 | Solis Unknown Unknown U0079870 |
| Panda Chestnut 1927 0000163 | ||||
| Pesetita Chestnut 1939 0006476 | Old Sorrel Chestnut 1915 0000209 | |||
| Peseta Sorrel 1936 0001212 | ||||
| Ormega Chestnut 1944 0020189 | Babe Grande Chestnut 1928 0000205 | Old Sorrel Chestnut 1915 0000209 | ||
| Mare by Hickory Bill Unknown Unknown U0074801 | ||||
| Naranja de Mayorga Chestnut 1938 0006468 | Solis Unknown Unknown U0079870 | |||
| Mare by Old Sorrel Unknown Unknown U0075014 | ||||
| Little Flirt Bay 1953 0042176 | Lauro Chestnut 1942 0001571 | Wimpy Chestnut 1935 0000001 | Solis Unknown Unknown U0079870 | |
| Panda Chestnut 1927 0000163 | ||||
| Maygora Black Unknown Unknown U0075975 | Old Sorrel Chestnut 1915 0000209 | |||
| TB Mare Unknown Unknown U0080453 | ||||
| Sonora Bo Sis Unknown 1950 0037708 | Bolo Bay 1944 0003290 | Hobo Bay 1940 0001231 | ||
| Loma Bay 1921 0000634 | ||||
| Clyde Sis Brown 1939 0022489 | King Bay 1932 0000234 | |||
| Streak by King Unknown Unknown U0137562 |