| Barred Bird Chestnut 1959 0107226 | Barred Chestnut 1946 0011990 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | Midway Chestnut 1914 T0153138 |
| Gossip Avenue Chestnut 1918 T0153137 | ||||
| Myrtle Dee Black 1923 T0153139 | Luke McLuke Unknown 1911 T0153136 | |||
| Civil Maid Bay 1915 T0153135 | ||||
| Ready Chestnut 1941 0001493 | Red Joe of Arizona Sorrel 1932 0000563 | Joe Reed Chestnut 1921 0000003 | ||
| Little Red Nell Unknown Unknown U0074036 | ||||
| Ruby 4 Unknown Unknown U0146274 | Red Cloud Unknown Unknown U0078526 | |||
| Crowder Mare Unknown Unknown U0075278 | ||||
| Star Bird C Brown 1940 0006216 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 | Lobos Unknown 1896 T0202681 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Cutthroat Unknown Unknown U0069996 | Gulliver 1 Unknown Unknown U0075468 | |||
| Belle K Unknown Unknown U0075365 | ||||
| J 4 Unknown Unknown U0072535 | Old Red Buck Chestnut 1924 0000009 | Red Man 1 Unknown Unknown U0078572 | ||
| Pet Dawson Unknown Unknown U0077921 | ||||
| Red Man Mare Unknown Unknown U0080813 | Red Man 1 Unknown Unknown U0078572 | |||
| Unknown Mare Unknown Unknown 0555555 |