| That's For Sure Brown 1955 0074359 | Be Sure Now Brown 1943 T0053059 | War Admiral Brown 1934 T0116322 | Man O' War Chestnut 1917 T0128228 | Fair Play Unknown 1905 T0153404 |
| Mahubah Unknown 1910 T0153310 | ||||
| Brushup Bay 1929 T0153287 | Sweep Unknown 1907 T0153386 | |||
| Annette K. Bay 1921 T0153443 | ||||
| Boys I'm It Bay 1936 T0153193 | North Star III Chestnut 1914 T0153397 | Sunstar Brown 1908 T0219146 | ||
| Angelic Bay 1901 T0181292 | ||||
| Blind Date Brown 1927 T0153288 | Black Toney Brown 1911 T0153286 | |||
| Vaila Brown 1911 T0153329 | ||||
| Red Cent Sorrel 1947 0016338 | Jess Hank Sorrel 1939 0002039 | King Bay 1932 0000234 | Zantanon Sorrel 1917 U0081745 | |
| Jabalina Unknown Unknown U0072570 | ||||
| Schuhart Chestnut Unknown 0000622 | Magician Unknown Unknown U0074399 | |||
| Quarter Mare 1 Unknown Unknown U0078306 | ||||
| Dark Pearl Chestnut 1942 T0055243 | Nocturnal Black 1923 T0208599 | Eternal Unknown 1916 T0125134 | ||
| Delico Unknown 1916 T0189679 | ||||
| Pearl Moore Bay 1927 T0210350 | Moore Bay 1918 T0207180 | |||
| I Saw It Unknown 1911 T0197889 |