| Steady Date Dun 1961 0171121 | Tatum Target Sorrel 1957 0076216 | Tequilla Chestnut 1945 0010399 | Wimpy Chestnut 1935 0000001 | Solis Unknown Unknown U0079870 |
| Panda Chestnut 1927 0000163 | ||||
| China Poblana S2 Bay 1937 0000131 | Sudden Change Unknown 1933 T0143792 | |||
| Martina 108 Bay 1923 0000109 | ||||
| May Sun Sorrel 1941 0055162 | Miacho Unknown Unknown N0000677 | Yellow Wolf Unknown Unknown U0081693 | ||
| Waggoner Mare Unknown Unknown U0081272 | ||||
| Sorrel Mare Sorrel Unknown U0079942 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Miss Netty 97 Palomino 1955 0063095 | Hollywood Gold Dun 1940 0002220 | Gold Rush Palomino 1936 0000457 | Caliente 1 Unknown Unknown U0069159 | |
| Sorrel Mare Sorrel Unknown U0079942 | ||||
| Triangle Lady 17 Dun 1934 0000438 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Joanie James Sorrel 1951 0045759 | Poker Player Brown 1947 0025002 | Ben Hur II Sorrel 1936 0000420 | ||
| Miss Ollie Brown 1939 0045779 | ||||
| King0'Neill97mare Unknown Unknown U0073257 | King O'Neill 2nd Chestnut 1921 T0059037 | |||
| Miss Tommy 97 Brown 1934 0000479 |