| Plain Dual Nic Buckskin 1988 2739282 | Just Plain Colonel Brown 1983 2010702 | Colonel Freckles Sorrel 1973 0911585 | Jewel's Leo Bars Sorrel 1962 0206037 | Sugar Bars Sorrel 1951 0042606 |
| Leo Pan Sorrel 1950 0093210 | ||||
| Christy Jay Sorrel 1967 0473601 | Rey Jay Sorrel 1955 0063166 | |||
| Christy Carol Sorrel 1959 0170656 | ||||
| Grey Nelly Gray 1971 0792670 | Blue Whammy Cat Roan 1967 0510209 | Whammy Cat Sorrel 1962 0317450 | ||
| Miss Blue Molly Roan 1960 0137814 | ||||
| Nelly Tenny Sorrel 1967 0496035 | Tennessee Stud Sorrel 1961 0171187 | |||
| Miller's Queen Sorrel 1959 0110973 | ||||
| Dollinic Dun 1982 1900276 | Dual Doc Buckskin 1977 1334468 | Doc's Remedy Bay 1973 0986607 | Doc Bar Chestnut 1956 0076136 | |
| Teresa Tivio Brown 1954 0057627 | ||||
| Miss Brooks Bar Palomino 1963 0276134 | Doc Bar Chestnut 1956 0076136 | |||
| St Mary's Dream Palomino 1955 0093472 | ||||
| Picinic Sorrel 1974 1011263 | Sugar Vandy Chestnut 1963 0270676 | Sugar Bars Sorrel 1951 0042606 | ||
| Vandy's Katsy Sorrel 1953 0049712 | ||||
| Fillinic Chestnut 1957 0116707 | Arizona Junie Chestnut 1950 0039841 | |||
| Alouette Chestnut 1942 0002034 |