| LLE Texas Smoke Bay 2009 5234358 | Texas Shining Star Palomino 2006 4880174 | Yellow Roan of Texas Palomino Roan 1997 3561701 | Peptoboonsmal Red Roan 1992 3097910 | Peppy San Badger Sorrel 1974 1089924 |
| Royal Blue Boon Blue Roan 1980 1601972 | ||||
| Doc's Steady Date Unknown 1973 0942226 | Doc Bar Chestnut 1956 0076136 | |||
| Steady Date Dun 1961 0171121 | ||||
| Miss Prairie Shines Buckskin 1999 3912748 | Plain Dual Nic Buckskin 1988 2739282 | Just Plain Colonel Brown 1983 2010702 | ||
| Dollinic Dun 1982 1900276 | ||||
| Miss Lilly Shine Bay 1995 3357543 | Royal Spit Shine Sorrel 1990 2887587 | |||
| Fistfuls Sheba Bay 1981 1693103 | ||||
| Smokey Moonalita Bay 1990 2922699 | Pepalito Bay 1981 1706211 | Peponita Black 1969 0605028 | Peppy San Sorrel 1959 0114978 | |
| Bonita Tivio Bay 1955 0065940 | ||||
| Gay Bar Lita Sorrel 1967 0475624 | Gay Bar King Sorrel 1958 0104000 | |||
| Princess Piper Bay 1957 0065026 | ||||
| Smokeys Kitty Cat Dun 1978 1408879 | Escott's Panther Dun 1974 1052390 | Pet Panther Chestnut 1964 0342182 | ||
| Burdine's Ada Dun 1958 0133337 | ||||
| Reed's Miss King Chestnut 1970 0765826 | Marco Reed Brown 1966 0455766 | |||
| Ira Lee Traveler Sorrel 1956 0062685 |