| Straw Doll Chestnut 1964 0447818 | Jackstraw Chestnut 1942 T0058419 | Silver Horde Bay 1935 T0123813 | Bull Dog Bay 1927 T0153161 | Teddy Bay 1913 T0153473 |
| Plucky Liege Bay 1912 T0153356 | ||||
| Silver Beauty Gray 1928 T0216600 | Stefan the Great Gray 1916 T0153378 | |||
| Jeanne Bowdre Chestnut 1919 T0198927 | ||||
| Absurdity Black 1929 T0016095 | Pagan Pan Black 1918 T0209701 | Luke McLuke Unknown 1911 T0153136 | ||
| Black Brocade Brown 1912 T0183991 | ||||
| Inquiry Unknown 1917 T0198370 | Ampelion Unknown 1903 T0154404 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Frosty Jo Reed Chestnut 1954 0055755 | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |