| Henry Taylor Unknown 1959 0113826 | King County Joe Brown 1942 0002303 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | Peter McCue Bay 1895 U0077937 |
| Unknown Mare Unknown Unknown 0555555 | ||||
| J. J. Hancock Mare Unknown Unknown U0383120 | Ralph Wilson Horse Unknown Unknown U0069093 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Buggins Unknown Unknown U0074611 | Buggins Bay 1930 T0054043 | Brown Bud Brown 1924 T0185527 | ||
| Brenda Chestnut 1923 T0185221 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Indian Sue Unknown 1947 0029866 | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |