| See Him Go Black 1968 0606762 | Go Man Go Roan 1953 0082000 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | Equipoise Chestnut 1928 T0153143 |
| Frilette Bay 1924 T0153142 | ||||
| River Boat Bay 1939 T0153144 | Chicaro Bay 1923 T0054551 | |||
| Last Boat Bay 1932 T0153141 | ||||
| Lightfoot Sis Sorrel 1945 A0024753 | Very Wise Chestnut 1932 T0066692 | Wise Counsellor Chestnut 1921 T0223948 | ||
| Omona Black 1926 T0209128 | ||||
| Clear Track Gray 1933 0002474 | The Dun Horse Unknown Unknown U0080635 | |||
| Ella 2 Unknown Unknown U0233324 | ||||
| Bright Bardee Brown 1963 0329740 | Vandy Sorrel 1943 0043628 | Going Light Bay 1931 T0057313 | Sweeping Light Brown 1929 T0219369 | |
| Our Sis Chestnut 1927 T0209554 | ||||
| Jean Ann Blair Unknown Unknown U0072679 | Joe Blair Unknown 1911 T0058620 | |||
| Opal Wall Chestnut 1916 T0437731 | ||||
| Bar Bright Black 1958 0135145 | Bright Bar Brown 1954 0058946 | Three Bars Chestnut 1940 T0065983 | ||
| Maddon's Bright Eyes Bay 1946 0027000 | ||||
| Plaudit's Babe Bay 1945 0011242 | Gold Mount Dun 1940 0002078 | |||
| Plaudette Buckskin 1931 U0078053 |