| Bubbles II Chestnut 1944 0015493 | Joe Hancock Jr Brown 1939 0001658 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | Peter McCue Bay 1895 U0077937 |
| Unknown Mare Unknown Unknown 0555555 | ||||
| J. J. Hancock Mare Unknown Unknown U0383120 | Ralph Wilson Horse Unknown Unknown U0069093 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Burnett Mare Unknown Unknown U0069048 | Unknown Sire 1 Unknown Unknown U0113760 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare 1 Unknown Unknown U0081094 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Underwood Mare Unknown Unknown U0081090 | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |