| Risky Madness Sorrel 1995 X0526193 | Head Hawk Chestnut 1976 T0436844 | Golden Eagle 2nd Chestnut 1965 T0290118 | Right Royal Brown 1958 T0525866 | Unknown Sire |
| Unknown Mare | ||||
| Aquilla 2nd Unknown 1966 T0252704 | Unknown Sire | |||
| Unknown Mare | ||||
| Dandelion Chestnut 1969 T0467959 | Coursing Brown 1963 T0132648 | Unknown Sire | ||
| Unknown Mare | ||||
| Kim Austin Bay 1953 T0200056 | Unknown Sire | |||
| Unknown Mare | ||||
| Sheer Madness Sorrel 1984 2147237 | Moon Lark Sorrel 1976 1217475 | Top Moon Black 1960 0168392 | Moon Deck Brown 1950 0163343 | |
| Rica Bar Chestnut 1955 0052327 | ||||
| Pan O Lan Sorrel 1968 0716723 | Unknown Sire | |||
| Unknown Mare | ||||
| Jets Star Struck Sorrel 1976 1209046 | Jet Landing Bay 1967 0500150 | Unknown Sire | ||
| Unknown Mare | ||||
| Watch Dillon Bay 1967 0509218 | Unknown Sire | |||
| Unknown Mare |