| Dusty Socks Sorrel 1958 0119747 | Gold King Bailey Palomino 1945 0009941 | Hank H Chestnut 1942 0002154 | King Bay 1932 0000234 | Zantanon Sorrel 1917 U0081745 |
| Jabalina Unknown Unknown U0072570 | ||||
| Queen H Chestnut 1936 0001372 | Dan 1 Unknown Unknown U0070045 | |||
| Nail Quarter Mare Unknown Unknown U0076897 | ||||
| Beauty Bailey Palomino 1932 0000696 | Old Joe Bailey Unknown 1907 U0077354 | Eureka Unknown Unknown U0075645 | ||
| Susie McQuirter Unknown Unknown U0075739 | ||||
| Yellow Wolf Mare Unknown Unknown U0081694 | Yellow Wolf Unknown Unknown U0081693 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Dusty Lass Bay 1950 0044024 | Bullet Hancock Bay 1939 0003408 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Little Oklahoma Unknown Unknown U0074016 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Dustie E Bay 1937 0046078 | Esco-Sunny Brown 1932 T0056128 | Escovar Unknown 1916 T0191886 | ||
| Georgia Elder Chestnut 1925 T0194994 | ||||
| Minnie Waggoner Unknown Unknown U0076246 | Waggoner Horse Unknown Unknown U0081270 | |||
| Waggoner Mare Unknown Unknown U0081272 |