| Miz Liz Dodson Bay 1965 0372865 | Continental King Black 1958 0081640 | King Bay 1932 0000234 | Zantanon Sorrel 1917 U0081745 | Little Joe 1 Unknown Unknown U0073964 |
| Jeanette 2 Unknown Unknown U0074619 | ||||
| Jabalina Unknown Unknown U0072570 | Strait Horse Unknown Unknown U0080215 | |||
| Bay Mare 1 Unknown Unknown U0075253 | ||||
| Sue Hunt Chestnut 1942 0001972 | San Siemon Chestnut 1934 0001810 | Zantanon Sorrel 1917 U0081745 | ||
| Panita 1 Unknown Unknown U0081281 | ||||
| Little Sue Sorrel 1929 0001811 | Sam Watkins Unknown Unknown U0079215 | |||
| Sorrel Perez Unknown Unknown U0079950 | ||||
| Dodson's Little Star Bay 1950 0036921 | Hollywood Gold Dun 1940 0002220 | Gold Rush Palomino 1936 0000457 | Caliente 1 Unknown Unknown U0069159 | |
| Sorrel Mare Sorrel Unknown U0079942 | ||||
| Triangle Lady 17 Dun 1934 0000438 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Triangle Lady 27 Brown 1935 0015551 | Redolent Unknown Unknown U0078642 | Morgan Horse Unknown Unknown U0076732 | ||
| Morgan Mare Unknown Unknown U0076733 | ||||
| MarebyBeetch'sYellow Unknown Unknown U0075322 | Beetch's Yellow Jacket Unknown Unknown U0067993 | |||
| Unknown Mare Unknown Unknown 0555555 |