| Poet Meddle Chestnut 1940 T0062846 | Buckeye Poet Brown 1927 T0054023 | Unknown Sire | Unknown Sire | Unknown Sire |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Meddling Chestnut 1932 T0060446 | Stimulus Chestnut 1922 T0143160 | Ultimus Chestnut 1906 T0153331 | Commando Bay 1898 T0188104 | |
| Running Stream Chestnut 1898 T0120893 | ||||
| Hurakan Unknown 1911 T0154387 | Uncle Unknown 1905 T0221944 | |||
| The Hoyden Unknown 1899 T0526680 | ||||
| Wawbeek Unknown 1915 T0223205 | Rockton Unknown 1900 T0213964 | Meddler Unknown 1890 T0204873 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |