| Sonnys Gold Strike Palomino 2002 4274403 | Supremely Sonny Buckskin 1992 3135956 | Sonny 00 Buck Dun 1982 1859623 | Sonny's Nightshade Bay 1972 0843103 | Sonny Dee Bar Sorrel 1965 0363938 |
| Kim's Bonanza Bay 1968 0611925 | ||||
| Georgie Shasta Palomino 1974 1072851 | Shasta Music Dun 1963 0287749 | |||
| Jar Georgetta Palomino 1956 0072441 | ||||
| Slippers Dreamy Doc Bay 1983 2140677 | Docs Adonis Sorrel 1976 1229741 | Doc Bar Chestnut 1956 0076136 | ||
| Collins Daisy Bay 1969 0649638 | ||||
| Poco Slippers Bay 1958 0090100 | Poco Bueno Brown 1944 0003044 | |||
| Slippers Lauro Sorrel 1954 0047033 | ||||
| Dewey Belle Sorrel 1980 1655422 | Amber Bar Red Dun 1964 0301360 | Bar Flit Bay 1957 0077882 | Sugar Bars Sorrel 1951 0042606 | |
| Flit Bay 1945 0009697 | ||||
| Dun Choice Dun 1957 0102128 | Cody Bar Dun 1953 0051153 | |||
| My Choice Hodges Bay 1949 0030776 | ||||
| Miss Rackets Buckskin 1961 0172454 | Poco Light Dun 1952 0046607 | Poco Bueno Brown 1944 0003044 | ||
| Smokey Lee Grulla 1946 0017876 | ||||
| Rush 10 Bonita Roan 1957 0110307 | Buck Hancock Black 1941 0001479 | |||
| Rush 9 Bonnie Sorrel 1953 0109059 |