| Begg's Lady 4 Bay 1956 0139747 | Begg's Gold Palomino 1947 0056298 | Gold Rush Palomino 1936 0000457 | Caliente 1 Unknown Unknown U0069159 | Del Rey 1 Unknown Unknown U0355077 |
| Unknown Mare Unknown Unknown 0555555 | ||||
| Sorrel Mare Sorrel Unknown U0079942 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Triangle Lady 20 Bay 1937 0000435 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | ||
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Burnett Riding Mare Unknown Unknown U0146162 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Beggs Mare Unknown Unknown U0068003 | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |