| Becaco Badger 10 Gray 1962 0222425 | Reno Badger 83 Gray 1958 0143868 | Grey Badger III Grey 1947 0020285 | Grey Badger II Gray 1941 0002006 | Midnight Jr Black 1937 0000210 |
| Grey Annie Gray 1932 0003502 | ||||
| Mary Greenock Chestnut 1937 T0060364 | Greenock Chestnut 1925 T0196114 | |||
| Thats Mine Chestnut 1930 T0220279 | ||||
| Reno Parade Brown 1940 T0063562 | Big Blaze Bay 1921 T0183751 | Campfire Chestnut 1914 T0186200 | ||
| Queen of the Hills Unknown 1905 T0212548 | ||||
| Reno Betty Chestnut 1926 T0213380 | Trial by Jury Unknown 1912 T0221409 | |||
| Easter Suprise Unknown 1920 T0191094 | ||||
| Begg's Lady 10 Palomino 1954 0139751 | Begg's Gold Palomino 1947 0056298 | Gold Rush Palomino 1936 0000457 | Caliente 1 Unknown Unknown U0069159 | |
| Sorrel Mare Sorrel Unknown U0079942 | ||||
| Triangle Lady 20 Bay 1937 0000435 | Joe Hancock Brown 1923 0000455 | |||
| Burnett Riding Mare Unknown Unknown U0146162 | ||||
| Beggs Mare Unknown Unknown U0068003 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |