| That's My Boy Bay 1951 0038436 | Depth Charge Brown 1941 T0055408 | Bold Venture Chestnut 1933 T0053689 | St. Germans Bay 1921 T0153185 | Swynford Brown 1907 T0153389 |
| Hamoaze Bay 1911 T0153468 | ||||
| Possible Chestnut 1920 T0153184 | Ultimus Chestnut 1906 T0153331 | |||
| Lida Flush Unknown 1910 T0202084 | ||||
| Quickly Black 1930 T0153187 | Haste Bay 1923 T0153183 | Maintenant Chestnut 1913 T0153312 | ||
| Miss Malaprop Unknown 1909 T0153314 | ||||
| Stephanie Bay 1925 T0153382 | Stefan the Great Gray 1916 T0153378 | |||
| Malachite Unknown 1913 T0153315 | ||||
| Ada Fields Bay 1938 0002109 | Gotch 1 Unknown Unknown U0071731 | Little Joe 1 Unknown Unknown U0073964 | Traveler Unknown 1880 U0080935 | |
| Jenny 1 Unknown Unknown U0072713 | ||||
| Clegg Mare Unknown Unknown U0069639 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Patty Ann Brown 1929 T0210231 | Uncle Jimmie Gray Unknown 1906 T0066508 | Bonnie Joe Unknown 1894 T0184825 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Caraway Unknown 1916 T0186407 | Unknown Sire | |||
| Unknown Mare |