| Three Zapps Palomino 1991 3013795 | King of Strings Palomino 1978 1355045 | String Venture Palomino 1972 0879512 | Double Dancer Chestnut 1963 0420425 | Unknown Sire |
| Unknown Mare | ||||
| Skippa Kay Buckskin 1965 0382335 | Unknown Sire | |||
| Unknown Mare | ||||
| Skip a Dream Sorrel 1970 0710388 | Skip Sir Bar Sorrel 1962 0402267 | Unknown Sire | ||
| Unknown Mare | ||||
| Spanish Dream Palomino 1961 0172828 | Unknown Sire | |||
| Unknown Mare | ||||
| Keowee Sorrel 1979 1537259 | Son O Man Sorrel 1972 0859597 | The Ole Man Sorrel 1963 0426041 | Three Bars Chestnut 1940 T0065983 | |
| Chicado V Brown 1950 0029689 | ||||
| Perry's Solvang Sorrel 1964 0313582 | Unknown Sire | |||
| Unknown Mare | ||||
| Sunstar Coque Chestnut 1964 0335181 | Beaver Lee Dun 1957 0142770 | Unknown Sire | ||
| Unknown Mare | ||||
| Dixie 2 Coque Grulla 1960 0135869 | Unknown Sire | |||
| Unknown Mare |