| Zapp Deck Palomino 1995 3396475 | Three Zapps Palomino 1991 3013795 | King of Strings Palomino 1978 1355045 | String Venture Palomino 1972 0879512 | Double Dancer Chestnut 1963 0420425 |
| Skippa Kay Buckskin 1965 0382335 | ||||
| Skip a Dream Sorrel 1970 0710388 | Skip Sir Bar Sorrel 1962 0402267 | |||
| Spanish Dream Palomino 1961 0172828 | ||||
| Keowee Sorrel 1979 1537259 | Son O Man Sorrel 1972 0859597 | The Ole Man Sorrel 1963 0426041 | ||
| Perry's Solvang Sorrel 1964 0313582 | ||||
| Sunstar Coque Chestnut 1964 0335181 | Beaver Lee Dun 1957 0142770 | |||
| Dixie 2 Coque Grulla 1960 0135869 | ||||
| Badito Star Bay 1988 2724930 | Three Star St Brown 1983 2014807 | St Bar Sorrel 1963 0386624 | Three Bars Chestnut 1940 T0065983 | |
| Bella St Mary Sorrel 1952 0053822 | ||||
| Stepping Star Brown 1964 0466032 | Top Deck Brown 1945 T0066172 | |||
| Leota W Bay 1945 0009696 | ||||
| Easy Badito Bay 1978 1406754 | Easy Candy Bay 1974 1040596 | Easy Jet Sorrel 1967 0573195 | ||
| Leota's Candy Brown 1967 0793967 | ||||
| Badito Bars Bay 1969 0647649 | Citation Bars Bay 1962 0345880 | |||
| Abir Rata Sorrel 1958 0198733 |