| Glitter Mount Chestnut 1963 0261129 | Music Mount Dun 1944 0005229 | Gold Mount Dun 1940 0002078 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 |
| Hula Dancer 1 Unknown Unknown U0072408 | ||||
| Miss Helen Palomino 1935 0006331 | Plaudit Dun 1930 0001657 | |||
| Headlight 3 Unknown Unknown U0239206 | ||||
| Pansy Dun 1935 0004216 | Madder Music Brown 1924 T0060057 | Leonardo II Brown 1918 T0201963 | ||
| Helen Marie Unknown 1913 T0196915 | ||||
| J V Taylor Mare Unknown Unknown U0072557 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Fly Kimble Sorrel 1948 0021567 | Sonny Kimble Sorrel 1936 0001169 | Zantanon Sorrel 1917 U0081745 | Little Joe 1 Unknown Unknown U0073964 | |
| Jeanette 2 Unknown Unknown U0074619 | ||||
| Queen 7 Unknown Unknown U0146265 | Valentino Unknown Unknown U0074825 | |||
| Jabalina Unknown Unknown U0072570 | ||||
| Lucy Moore Chestnut 1937 0001796 | Pal O Mine Natl Unknown Unknown N0005483 | Billy Sunday Unknown Unknown U0068267 | ||
| Dora Du Mar Unknown Unknown U0070481 | ||||
| Mare by Joe Moore Unknown Unknown U0074849 | Joe Moore Bay 1927 0001856 | |||
| Garcia Mare Unknown Unknown U0071382 |