| Tejas Toad Gray 1961 0186790 | Toad Chestnut 1943 0002496 | Spencer Chestnut 1939 0000878 | Joe Bailey Chestnut 1919 0000004 | Little King 1 Unknown Unknown U0073982 |
| Brown Nixon Mare Unknown Unknown U0068868 | ||||
| Cricket Fleming Bay 1924 0001041 | Coley Unknown Unknown U0069711 | |||
| Mare by Sam Unknown Unknown U0075132 | ||||
| Goldie McCue Chestnut 1936 0001103 | Dr Blue Eyes Unknown Unknown U0070534 | A D Reed Unknown Unknown U0067380 | ||
| Apron Face 3 Unknown Unknown U0323684 | ||||
| Naoma Unknown Unknown U0076928 | Chief Brown 1917 0000005 | |||
| Mare by Chief Unknown Unknown U0074649 | ||||
| Tejas Blue Gray 1953 0079473 | Texas Gold Palomino 1946 0039746 | Bill Houck Sorrel 1937 0002740 | Old Bill Unknown Unknown U0077281 | |
| Cotton Eyed Joe Mare Unknown Unknown U0075395 | ||||
| March Sorrel 1931 0000361 | Mustard Seed Unknown 1919 T0061613 | |||
| Lowe Mare Unknown Unknown U0074213 | ||||
| Wright's Anson Black 1948 0075673 | Charley Brown 1937 0003253 | Raffles Chestnut 1920 T0063296 | ||
| Mare by Red Bug Unknown Unknown U0075079 | ||||
| Anson Brown 1936 0022433 | Foster's Anson Unknown Unknown U0071220 | |||
| MarebyFoster'sTrav?? Unknown Unknown U0075428 |