| Hoddy Dotty Buckskin 1962 0199629 | Hoddy Brown 1944 0005982 | Bacchus Bay 1941 0001227 | Joe Bailey Chestnut 1919 0000004 | Little King 1 Unknown Unknown U0073982 |
| Brown Nixon Mare Unknown Unknown U0068868 | ||||
| Nita Joe Bay 1929 0000176 | Little Joe 1 Unknown Unknown U0073964 | |||
| Belle Bay 1921 0000174 | ||||
| FB Winnie Mae Sorrel 1936 0029698 | Salutation Chestnut 1924 T0064157 | Somme Kiss Unknown 1915 T0217576 | ||
| Permia Unknown 1907 T0210648 | ||||
| Winnie Unknown Unknown U0081550 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Minnie Adair Brown 1945 0007780 | Banjo Dun 1942 0001761 | Tom East Horse Unknown Unknown U0080788 | Old Sorrel Chestnut 1915 0000209 | |
| Cotton Eyed Joe Mare Unknown Unknown U0075395 | ||||
| JA Quarter Mare Unknown Unknown U0072565 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Daisy Adair Dun 1941 0004443 | King George Sorrel 1935 0003925 | Little Richard Chestnut 1922 0000017 | ||
| China 1 Unknown Unknown U0120220 | ||||
| Mare by Yellow Boy Unknown Unknown U0075292 | Yellow Boy Dun 1927 0000018 | |||
| Unknown Mare Unknown Unknown 0555555 |